Import 2006-07-26
Signed-off-by: Thomas Hochstein <thh@inter.net>
This commit is contained in:
parent
a3655518e1
commit
50ccb3aa78
|
@ -1,7 +1,7 @@
|
|||
Archive-name: de-comm-software/newsreader-faq
|
||||
Version: 2.2.4
|
||||
Version: 2.2.5
|
||||
Posting-frequency: weekly
|
||||
Last-modified: 2006-06-20
|
||||
Last-modified: 2006-07-26
|
||||
URL: http://www.thomas-huehn.de/usenet/newsreaderFAQ.txt
|
||||
|
||||
|
||||
|
@ -30,7 +30,7 @@ FAQ: Newsreader-
|
|||
1. Änderungen
|
||||
----------
|
||||
|
||||
- toten Link umgebogen (Dank an Benedikt Klees)
|
||||
- xpn (Dank an Marek Macioschek)
|
||||
|
||||
2. Einleitung
|
||||
----------
|
||||
|
@ -222,34 +222,34 @@ Pine | J | N | J |
|
|||
Xnntp | N | J | J |
|
||||
|
||||
|
||||
| GUI | Deutsche | Betriebssystem | Preis |
|
||||
| | Version | ABEJMOUVWwX | |
|
||||
--------------------|-----|----------|----------------|-------------|
|
||||
40tude Dialog | J | J[5] | W | [9] |
|
||||
Forte Agent | J | J[5] | Ww | ~30 EUR[8] |
|
||||
FreeXP (CrossPoint) | N | J | OU Ww | - |
|
||||
Gnus | J | N | ??E MOUVWwX | - |
|
||||
Gravity | J | N[6] | W? | - |
|
||||
knews | J | J | U | - |
|
||||
KNode | J | J | U | - |
|
||||
MacSOUP | J | J | M X |20 EUR/20 US$|
|
||||
MesNews | J | J | W | [9] |
|
||||
Mozilla | J | J | B OU W X | - |
|
||||
Netscape 4 | J | J | ? MOUVWw | - |
|
||||
NewsPro | J | N | W? | 35 $ |
|
||||
NewsSIEVE | J | J | ?? J ?U?W X | - |
|
||||
Noworyta | J | N | W | - |
|
||||
Outlook Express | J | J | M Ww? | - |
|
||||
Pan | J | J | M U W X | - |
|
||||
slrn | N | J | ?B OUVW?X | - |
|
||||
Sophax | J | N | W |EUR 0 bzw. 20|
|
||||
Sylpheed | J | J | U W?X | - |
|
||||
tin | N | J | U W X | - |
|
||||
Virtual Access | J | N[5] | Ww | 9.95 USD[7] |
|
||||
Xnews | J | N | W | - |
|
||||
xpn | J | N | U W | - |
|
||||
Pine |J[10]| N | AB OUVW X | - |
|
||||
Xnntp | J | J | X | - |
|
||||
| GUI | Deutsche | Betriebssystem | Preis |
|
||||
| | Version | ABEJMOPUVWwX | |
|
||||
--------------------|-----|----------|-----------------|-------------|
|
||||
40tude Dialog | J | J[5] | W | [9] |
|
||||
Forte Agent | J | J[5] | Ww | ~30 EUR[8] |
|
||||
FreeXP (CrossPoint) | N | J | O U Ww | - |
|
||||
Gnus | J | N | ??E MO UVWwX | - |
|
||||
Gravity | J | N[6] | W? | - |
|
||||
knews | J | J | U | - |
|
||||
KNode | J | J | U | - |
|
||||
MacSOUP | J | J | M X |20 EUR/20 US$|
|
||||
MesNews | J | J | W | [9] |
|
||||
Mozilla | J | J | B O U W X | - |
|
||||
Netscape 4 | J | J | ? MO UVWw | - |
|
||||
NewsPro | J | N | W? | 35 $ |
|
||||
NewsSIEVE | J | J | ?? J ? U?W X | - |
|
||||
Noworyta | J | N | W | - |
|
||||
Outlook Express | J | J | M Ww? | - |
|
||||
Pan | J | J | M U W X | - |
|
||||
slrn | N | J | ?B O UVW?X | - |
|
||||
Sophax | J | N | W |EUR 0 bzw. 20|
|
||||
Sylpheed | J | J | U W?X | - |
|
||||
tin | N | J | U W X | - |
|
||||
Virtual Access | J | N[5] | Ww | 9.95 USD[7] |
|
||||
Xnews | J | N | W | - |
|
||||
xpn | J | J | ?? M?PU?W?X | - |
|
||||
Pine |J[10]| N | AB O UVW X | - |
|
||||
Xnntp | J | J | X | - |
|
||||
|
||||
Erläuterung der Betriebssystem-Abkürzungen:
|
||||
|
||||
|
@ -259,6 +259,7 @@ E = Alles, auf dem Emacs oder XEmacs laufen
|
|||
J = Alles mit Java2-Runtime
|
||||
M = MacOS
|
||||
O = OS/2
|
||||
P = Alles mit Python-Runtime
|
||||
U = verschiedene Unices
|
||||
V = VMS
|
||||
W = Win32
|
||||
|
|
Loading…
Reference in a new issue